Stafford Show took place on 1st-2nd June.
Congratulations to all participants. Thanks to Marlene Renshaw for photos. Martin & Lorraine Whitley below showing how its done.
Results herewith
Judge: Mr J Barber, Crewkerne, Somerset
Class 355A Boar born before 1st January 2016
Placing | No | Exhibitor Name | County | Details |
1st | 77 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Rufus 825 R010323GSW. YWA825. B. 7/8/15. Bred by exhibitor. s. Birchfield Rufus 313. D. Birchfield Bluebell 402. |
2nd | 76 | K Sprigg | Herefords | Gloucester Old Spot. Kilcot Sambo. BSM/176A. R010244GS010244GS. b.28/07/15. s. Pebblesford Sambo d. Kilcot Primrose. |
Class 356A Sow born before 1st July 2015 (Please provide a last farrowing date)
Placing | No | Exhibitor Name | County | Details |
1st | 81 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Bluebell 402 R009371GS YWA/402. b. 10/7/13. Bred by exhibitor. s. Birchfield Rufus 216. d. Birchfield Bluebell 231. |
2nd | 82 | S Whiteley | Yorks | Gloucester Old Spot. Birchfiled Bluebell 666 R009873GS YWA66. b. 13/9/14. Bred by exhibitor. s. Birchfield Rufus 313. d. Birchfield Bluebell 102. |
3rd | 80 | K Sprigg | Herefords | Gloucester Old Spot. Kilcot Primrose. R009898GS BSM/160A. 009898GS. b.05/02/15. s. Pebbleford Sambo d. Kilcot Primrose. |
Class 357A Gilt born on or after 1st July 2015
Placing | No | Exhibitor Name | County | Details |
1st | 88 | S Whiteley | Yorks | Gloucester Old Spot. Birchfielod Bluebell 829 R010286GS YWA829. B. 7/8/15. Bred by exhibitor. s. Birchfield Rufus 313. D. Birchfield Bluebell 402. |
2nd | 87 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Bluebell 797 R0010295GS YWA/797. B. 19/7/15. Bred by exhibitor. s. Birchfield Rufus 216. D. Birchfield Bluebell 249. |
3rd | 86 | K Sprigg | Herefords | Gloucester Old Spot. Kilcot Primrose. R010245GS BSM/185A. 010245GS. b.28/07/15. s. Pebblesford Sambo d. Kilcot Primrose. |
Class 358A Gilt born on or after 1st September 2015
Placing | No | Exhibitor Name | County | Details |
1st | 91 | K Sprigg | Herefords | Gloucester Old Spot. Kilcot Princess. R010242GS BSM/200A. 010242GS. b.13/11/15. s. Pebblesford Sambo d. Kilcott Princess. |
Class 359A Boar or Gilt born on or after 1st January 2016
Placing | No | Exhibitor Name | County | Details |
1st | 98 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Muriel 874 R010301GS YWA874. b. 4/1/16. Bred by exhibitor. s. Birchfield Rufus 235. d. Birchfield Muriel 647. |
2nd | 94 | K Sprigg | Herefords | Gloucester Old Spot. Kilcot Princess Freda. R010312GS 010312GS. BSM/203A. b.01/01/16. s. Pebbleford Sambo d. Kilcott Princess Freda. |
3rd | 97 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Muriel 875 R010300GS YWA875. b. 4/1/16. Bred by exhibitor. s. Birchfield Rufus 235. D. Birchfield Muriel 647. |
GLOUCESTER OLD SPOT CHAMPIONSHIP
Placing | No | Exhibitor Name | County | Details |
CHAMPION | 81 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Bluebell 402 R009371GS YWA/402. b. 10/7/13. Bred by exhibitor. s. Birchfield Rufus 216. d. Birchfield Bluebell 231. |
RESERVE CHAMPION | 98 | S Whiteley | Yorks | Gloucester Old Spot. Birchfield Muriel 874 R010301GS YWA874. b. 4/1/16. Bred by exhibitor. s. Birchfield Rufus 235. d. Birchfield Muriel 647. |