Congratulations to all, especially Marlene !
Breed Champion | Renshaw, Mrs Marlene | Tennyson Star Antoinette | |||||
Reserve | Whitley, Miss Sarah | Birchfield Patrick 90 | |||||
Breed Champion Boar | Whitley, Miss Sarah | Birchfield Patrick 90 | |||||
Reserve Champion | Whitley, Miss Sarah | Birchfield Patrick 148 | |||||
Breed Champion Female | NNAS Rosette | Renshaw, Mrs Marlene | Tennyson Star Antoinette | ||||
Reserve Champion | Whitley, Miss Sarah | Birchfield Dolly 7 | |||||
Boar | 1st | Sutcliffe , Mr John | Harry Sutcliffe | 2nd | Whitley, Miss Sarah | Birchfield Patrick 90 | |
3rd | Brook House Farms Ltd | Brook House Farms | |||||
4th | Knaggs, Mr Jason | Littleowls Sambo 168 | |||||
Sow | 1st | Roberts, Mr Stuart | Raisinhall Melody 11 | ||||
2nd | Roberts, Mr Stuart | Raisinhall Melody 8 | |||||
3rd | Brook House Farms Ltd | Brook House Farms | |||||
4th | Whitley, Miss Sarah | Birchfield Dolly 7 | |||||
Gilt | 1st | Knaggs, Mr Jason | Littleowls Princess Freda 174 | ||||
2nd | Renshaw, Mrs Marlene | Tennyson Star Antoinette #2 |
3rd |
Whitley, Miss Sarah | Birchfield Dolly 94 | ||
4th | Knaggs, Mr Jason | Littleowls Princess Freda | |||||
Gilt | 1st | Whitley, Miss Sarah | Birchfield Bluebell 163 | ||||
Group | 1st | Whitley, Miss Sarah | Birchfield Group of three |